The view table_privileges identifies all
privileges granted on tables or views to a currently enabled role
or by a currently enabled role. There is one row for each
combination of table, grantor, and grantee.
Table 32-38. table_privileges Columns
| Name | Data Type | Description |
|---|
| grantor | sql_identifier | Name of the role that granted the privilege |
| grantee | sql_identifier | Name of the role that the privilege was granted to |
| table_catalog | sql_identifier | Name of the database that contains the table (always the current database) |
| table_schema | sql_identifier | Name of the schema that contains the table |
| table_name | sql_identifier | Name of the table |
| privilege_type | character_data | Type of the privilege: SELECT,
DELETE, INSERT,
UPDATE, REFERENCES,
or TRIGGER
|
| is_grantable | character_data | YES if the privilege is grantable, NO if not |
| with_hierarchy | character_data | Applies to a feature not available in PostgreSQL |